6. POPULATION BY SCHOOL ATTENDENCE, BY TOWNS/MUNICIPALITIES, CENSUS 2001 |
Sex | Total1) | Basic school | Secondary schools | Undergraduate study | Post-graduate study | ||||||||||
All | 1-4 grades | 5-8 grades | All | Industrial and crafts | Tehnical and related | Grammar | All | Professional | University | All | Master's degree | Doctorate | |||
County of Bjelovar-Bilogora | all | 21.298 | 12.662 | 6.220 | 6.442 | 5.506 | 1.870 | 2.390 | 1.246 | 2.933 | 815 | 2.118 | 132 | 118 | 14 |
m | 10.781 | 6.616 | 3.257 | 3.359 | 2.720 | 1.063 | 1.246 | 411 | 1.345 | 409 | 936 | 68 | 58 | 10 | |
f | 10.517 | 6.046 | 2.963 | 3.083 | 2.786 | 807 | 1.144 | 835 | 1.588 | 406 | 1.182 | 64 | 60 | 4 | |
Towns | |||||||||||||||
Bjelovar | all | 7.262 | 3.953 | 1.933 | 2.020 | 1.870 | 593 | 810 | 467 | 1.348 | 319 | 1.029 | 72 | 62 | 10 |
m | 3.655 | 2.030 | 1.017 | 1.013 | 938 | 374 | 409 | 155 | 641 | 175 | 466 | 33 | 26 | 7 | |
f | 3.607 | 1.923 | 916 | 1.007 | 932 | 219 | 401 | 312 | 707 | 144 | 563 | 39 | 36 | 3 | |
Čazma | all | 1.346 | 774 | 375 | 399 | 354 | 156 | 118 | 80 | 194 | 58 | 136 | 15 | 14 | 1 |
m | 699 | 413 | 192 | 221 | 182 | 94 | 66 | 22 | 93 | 30 | 63 | 8 | 8 | - | |
f | 647 | 361 | 183 | 178 | 172 | 62 | 52 | 58 | 101 | 28 | 73 | 7 | 6 | 1 | |
Daruvar | all | 2.308 | 1.181 | 545 | 636 | 676 | 132 | 344 | 200 | 430 | 150 | 280 | 20 | 18 | 2 |
m | 1.138 | 607 | 267 | 340 | 329 | 48 | 218 | 63 | 191 | 79 | 112 | 11 | 9 | 2 | |
f | 1.170 | 574 | 278 | 296 | 347 | 84 | 126 | 137 | 239 | 71 | 168 | 9 | 9 | - | |
Garešnica | all | 1.902 | 1.146 | 563 | 583 | 463 | 196 | 147 | 120 | 285 | 50 | 235 | 5 | 5 | - |
m | 931 | 588 | 282 | 306 | 211 | 105 | 67 | 39 | 128 | 22 | 106 | 3 | 3 | - | |
f | 971 | 558 | 281 | 277 | 252 | 91 | 80 | 81 | 157 | 28 | 129 | 2 | 2 | - | |
Grubišno Polje | all | 1.166 | 694 | 352 | 342 | 300 | 85 | 101 | 114 | 164 | 47 | 117 | 1 | 1 | - |
m | 589 | 372 | 189 | 183 | 159 | 54 | 58 | 47 | 53 | 15 | 38 | - | - | - | |
f | 577 | 322 | 163 | 159 | 141 | 31 | 43 | 67 | 111 | 32 | 79 | 1 | 1 | - | |
Municipalities | |||||||||||||||
Berek | all | 212 | 145 | 71 | 74 | 55 | 24 | 24 | 7 | 10 | 4 | 6 | - | - | - |
m | 122 | 81 | 36 | 45 | 35 | 19 | 12 | 4 | 6 | 4 | 2 | - | - | - | |
f | 90 | 64 | 35 | 29 | 20 | 5 | 12 | 3 | 4 | - | 4 | - | - | - | |
Dežanovac | all | 527 | 369 | 180 | 189 | 136 | 47 | 75 | 14 | 21 | 9 | 12 | - | - | - |
m | 271 | 197 | 98 | 99 | 63 | 23 | 36 | 4 | 10 | 5 | 5 | - | - | - | |
f | 256 | 172 | 82 | 90 | 73 | 24 | 39 | 10 | 11 | 4 | 7 | - | - | - | |
Đulovac | all | 656 | 508 | 266 | 242 | 122 | 45 | 69 | 8 | 25 | 7 | 18 | - | - | - |
m | 375 | 288 | 150 | 138 | 72 | 19 | 49 | 4 | 14 | 3 | 11 | - | - | - | |
f | 281 | 220 | 116 | 104 | 50 | 26 | 20 | 4 | 11 | 4 | 7 | - | - | - | |
Hercegovac | all | 431 | 262 | 136 | 126 | 104 | 40 | 42 | 22 | 62 | 17 | 45 | - | - | - |
m | 223 | 148 | 84 | 64 | 50 | 19 | 22 | 9 | 24 | 5 | 19 | - | - | - | |
f | 208 | 114 | 52 | 62 | 54 | 21 | 20 | 13 | 38 | 12 | 26 | - | - | - | |
Ivanska | all | 448 | 306 | 143 | 163 | 110 | 36 | 50 | 24 | 28 | 10 | 18 | 2 | 2 | - |
m | 236 | 168 | 78 | 90 | 51 | 18 | 26 | 7 | 15 | 5 | 10 | 1 | 1 | - | |
f | 212 | 138 | 65 | 73 | 59 | 18 | 24 | 17 | 13 | 5 | 8 | 1 | 1 | - | |
Kapela | all | 463 | 318 | 164 | 154 | 114 | 35 | 55 | 24 | 28 | 12 | 16 | 2 | 2 | - |
m | 232 | 172 | 89 | 83 | 49 | 21 | 21 | 7 | 10 | 6 | 4 | 1 | 1 | - | |
f | 231 | 146 | 75 | 71 | 65 | 14 | 34 | 17 | 18 | 6 | 12 | 1 | 1 | - | |
Končanica | all | 406 | 260 | 114 | 146 | 103 | 36 | 48 | 19 | 38 | 18 | 20 | 2 | 2 | - |
m | 207 | 137 | 64 | 73 | 53 | 22 | 26 | 5 | 15 | 5 | 10 | 2 | 2 | - | |
f | 199 | 123 | 50 | 73 | 50 | 14 | 22 | 14 | 23 | 13 | 10 | - | - | - | |
Nova Rača | all | 551 | 357 | 187 | 170 | 146 | 51 | 79 | 16 | 47 | 18 | 29 | 1 | - | 1 |
m | 288 | 192 | 97 | 95 | 70 | 26 | 38 | 6 | 25 | 10 | 15 | 1 | - | 1 | |
f | 263 | 165 | 90 | 75 | 76 | 25 | 41 | 10 | 22 | 8 | 14 | - | - | - | |
Rovišće | all | 925 | 632 | 317 | 315 | 226 | 99 | 89 | 38 | 64 | 27 | 37 | 2 | 2 | - |
m | 447 | 308 | 160 | 148 | 111 | 64 | 39 | 8 | 27 | 11 | 16 | 1 | 1 | - | |
f | 478 | 324 | 157 | 167 | 115 | 35 | 50 | 30 | 37 | 16 | 21 | 1 | 1 | - | |
Severin | all | 140 | 82 | 40 | 42 | 45 | 21 | 17 | 7 | 12 | 3 | 9 | - | - | - |
m | 54 | 31 | 13 | 18 | 15 | 9 | 5 | 1 | 8 | 3 | 5 | - | - | - | |
f | 86 | 51 | 27 | 24 | 30 | 12 | 12 | 6 | 4 | - | 4 | - | - | - | |
Sirač | all | 418 | 245 | 119 | 126 | 127 | 33 | 80 | 14 | 42 | 12 | 30 | 4 | 4 | - |
m | 212 | 127 | 61 | 66 | 65 | 15 | 46 | 4 | 18 | 3 | 15 | 2 | 2 | - | |
f | 206 | 118 | 58 | 60 | 62 | 18 | 34 | 10 | 24 | 9 | 15 | 2 | 2 | - | |
Šandrovac | all | 306 | 203 | 104 | 99 | 90 | 38 | 40 | 12 | 13 | 8 | 5 | - | - | - |
m | 162 | 114 | 61 | 53 | 45 | 25 | 19 | 1 | 3 | 2 | 1 | - | - | - | |
f | 144 | 89 | 43 | 46 | 45 | 13 | 21 | 11 | 10 | 6 | 4 | - | - | - | |
Štefanje | all | 328 | 235 | 120 | 115 | 70 | 31 | 28 | 11 | 20 | 3 | 17 | - | - | - |
m | 163 | 119 | 59 | 60 | 32 | 17 | 10 | 5 | 10 | 1 | 9 | - | - | - | |
f | 165 | 116 | 61 | 55 | 38 | 14 | 18 | 6 | 10 | 2 | 8 | - | - | - | |
Velika Pisanica | all | 261 | 188 | 107 | 81 | 53 | 29 | 21 | 3 | 14 | 10 | 4 | - | - | - |
m | 134 | 97 | 49 | 48 | 30 | 20 | 8 | 2 | 5 | 4 | 1 | - | - | - | |
f | 127 | 91 | 58 | 33 | 23 | 9 | 13 | 1 | 9 | 6 | 3 | - | - | - | |
Velika Trnovitica | all | 202 | 131 | 71 | 60 | 45 | 22 | 16 | 7 | 23 | 4 | 19 | 2 | 2 | - |
m | 114 | 76 | 42 | 34 | 23 | 13 | 9 | 1 | 13 | 1 | 12 | 1 | 1 | - | |
f | 88 | 55 | 29 | 26 | 22 | 9 | 7 | 6 | 10 | 3 | 7 | 1 | 1 | - | |
Veliki Grđevac | all | 486 | 318 | 152 | 166 | 129 | 51 | 54 | 24 | 38 | 17 | 21 | - | - | - |
m | 255 | 174 | 86 | 88 | 60 | 27 | 22 | 11 | 20 | 11 | 9 | - | - | - | |
f | 231 | 144 | 66 | 78 | 69 | 24 | 32 | 13 | 18 | 6 | 12 | - | - | - | |
Veliko Trojstvo | all | 416 | 255 | 114 | 141 | 135 | 52 | 72 | 11 | 23 | 9 | 14 | 3 | 3 | - |
m | 200 | 121 | 55 | 66 | 63 | 24 | 34 | 5 | 13 | 7 | 6 | 3 | 3 | - | |
f | 216 | 134 | 59 | 75 | 72 | 28 | 38 | 6 | 10 | 2 | 8 | - | - | - | |
Zrinski Topolovac | all | 138 | 100 | 47 | 53 | 33 | 18 | 11 | 4 | 4 | 3 | 1 | 1 | 1 | - |
m | 74 | 56 | 28 | 28 | 14 | 7 | 6 | 1 | 3 | 2 | 1 | 1 | 1 | - | |
f | 64 | 44 | 19 | 25 | 19 | 11 | 5 | 3 | 1 | 1 | - | - | - | - |
1) The difference to 'total' refers to the unknown level of school attendance. |